![]() |
Availability Calendar:
Available
Unavailable
Check-in/Check-out
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
Check Availability & Book

| Location | BR | BA | Sleeps | Price Range |
|---|---|---|---|---|
| Breckenridge | 4.0 | 3.5 | 11 | $400 to $1075 Daily |

This chic and cozy four bedroom is nestled amidst pine trees on French Street one block off Main Street. Experience the "Best of Both Worlds" with an in-town location PLUS easy access to the mountain with no public transport required. Bear in the Pines has a classic mountain luxury style all its own.
Walk to the BreckConnect Gondola
Private Outdoor Hot Tub
Outdoor Flagstone Patio with Gas Grill and Dining furniture
Contemporary Mountain Furnishings
1-Car Detached Garage with Ski Storage
Parking for 3 cars
Dining for 8
Playstation 2
Captain's bunk with trundle for Lower Level
Kitchen bar seats 2
Powder Bath off Kitchen
Master has Private Bath
Upper Bedrooms share hall bath
Lower Bedroom has private bath
Laundry/Mud Room
Gas Grill on Front porch
In-Town Location
Views of Breckenridge Ski Mountains
Three TVs
Stereo with CD Player
Living Room complete multimedia entertainment system with HDTV/DVD, Surround Sound, XM Radio, and Ipod docking station
Walk to the BreckConnect Gondola
Private Outdoor Hot Tub
Outdoor Flagstone Patio with Gas Grill and Dining furniture
Contemporary Mountain Furnishings
1-Car Detached Garage with Ski Storage
Parking for 3 cars
Dining for 8
Playstation 2
Captain's bunk with trundle for Lower Level
Kitchen bar seats 2
Powder Bath off Kitchen
Master has Private Bath
Upper Bedrooms share hall bath
Lower Bedroom has private bath
Laundry/Mud Room
Gas Grill on Front porch
In-Town Location
Views of Breckenridge Ski Mountains
Three TVs
Stereo with CD Player
Living Room complete multimedia entertainment system with HDTV/DVD, Surround Sound, XM Radio, and Ipod docking station
Amenities:
|
|
Rates
| From | Through | Rate |
|---|---|---|
| 08/22/2010 | 11/19/2010 | $400.00 |
| 11/20/2010 | 12/16/2010 | $425.00 |
| 12/17/2010 | 12/24/2010 | $650.00 |
| 12/25/2010 | 01/02/2011 | $1,075.00 |
| 01/03/2011 | 01/13/2011 | $550.00 |
| 01/14/2011 | 01/17/2011 | $550.00 |
| 01/18/2011 | 02/12/2011 | $550.00 |
| 02/13/2011 | 02/17/2011 | $650.00 |
| 02/18/2011 | 02/21/2011 | $650.00 |
| 02/22/2011 | 03/11/2011 | $650.00 |
| 03/12/2011 | 03/19/2011 | $650.00 |
| 03/20/2011 | 04/02/2011 | $650.00 |













