Availability Calendar:
Available
Unavailable
Check-in/Check-out
July 2010
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
August 2010
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
September 2010
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
October 2010
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
November 2010
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
December 2010
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |

| Location | BR | BA | Sleeps | Price Range |
|---|
| Breckenridge | 8.0 | 6.0 | 17 | $500 to $800 Daily |

This 4,200 sq ft home includes five master suites with queen beds (three with balconies), plus two bedrooms with two twin beds each and one with a twin over full bunk- a total of eight bedrooms and seven baths. The house sleeps 17 and has plenty of bathrooms and two large living room areas.
The fully equipped kitchen offers a 36-inch gas cooktop, microwave,double ovens, a dishwasher,a side-by-side refrigerator, many small appliances and a heated floor. The kitchen also opens into the dining room.
A spacious dining area seats 14 at two tables, and opens into one of the living areas and onto a wood deck with a grill, seating area and a private Jacuzzi hot tub.
The main living area has leather furniture, a gas fired "woodstove," a stereo, TV,VCR and DVD player. The second living area also has an additional TV, VCrand DVD player. And new this summer a foosball table.
The utility room has a large-capacity washer/dryer, storage, and with two 75-gallon gas water heaters so you will never run out of hot water. Off of the garage is a mud room/boot room with ample hanging space for ski equipment and boot dryers. Tile flooring and radiant heat are found throughout the first floor. The two-car garage is also heated and also has a ski rack.
Our home is next to the Free Shuttle Route that takes you to town/ski hill or many other locations in Summit county.
Amenities:
| - Wireless Internet Access
- Shuttle Ski Access
|
Rates
| From | Through | Rate |
| 05/01/2010 | 10/31/2010 | $600.00 |
| 11/01/2010 | 12/17/2010 | $500.00 |
| 12/18/2010 | 12/25/2010 | $700.00 |
| 12/26/2010 | 01/02/2011 | $800.00 |
| 01/03/2011 | 02/13/2011 | $700.00 |
| 02/14/2011 | 04/07/2011 | $800.00 |