![]() |
Availability Calendar:
Available
Unavailable
Check-in/Check-out
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
Check Availability & Book

| Location | BR | BA | Sleeps | Price Range |
|---|---|---|---|---|
| Breckenridge | 3.0 | 3.5 | 12 | $450 to $1075 Daily |

Contemporary refinement and casual grace amidst an avant-garde architectural intention initiate the tone at Chamonix Lodge. This private, enchanted oasis is encircled by 360 degrees of windows with towering pine trees, clear blue skies or starry nights bursting from every viewpoint. Fancy in its dancing light spectrum and engage in the wilderness serenity that surrounds.
Private Secluded Setting
Open Sunny Great Room
Newly remodeled Kitchen with granite countertops and all new appliances
Large Master Suite with 36" TV/DVD/VCR
Wireless High-Speed Internet Access
Master Bath has Jetted Tub
Private Outdoor 6-person Hot Tub
Laundry Facilities
Dining Seats 12
Bar with 5 stools
36" TV with DVD/VCR with Bose Surround Sound Stereo in Great Room
32" TV with Playstation 2 in Loft
One-Half Block Walk to Nordic Center and free Shuttle Stop
Two minute shuttle ride to the Base of Peak 8
TV/DVD/VCR in Every Bedroom and Den
3-minute Drive to Downtown Breckenridge
Private Secluded Setting
Open Sunny Great Room
Newly remodeled Kitchen with granite countertops and all new appliances
Large Master Suite with 36" TV/DVD/VCR
Wireless High-Speed Internet Access
Master Bath has Jetted Tub
Private Outdoor 6-person Hot Tub
Laundry Facilities
Dining Seats 12
Bar with 5 stools
36" TV with DVD/VCR with Bose Surround Sound Stereo in Great Room
32" TV with Playstation 2 in Loft
One-Half Block Walk to Nordic Center and free Shuttle Stop
Two minute shuttle ride to the Base of Peak 8
TV/DVD/VCR in Every Bedroom and Den
3-minute Drive to Downtown Breckenridge
Amenities:
|
|
Rates
| From | Through | Rate |
|---|---|---|
| 08/22/2010 | 11/19/2010 | $450.00 |
| 11/20/2010 | 12/16/2010 | $550.00 |
| 12/17/2010 | 12/24/2010 | $725.00 |
| 12/25/2010 | 01/02/2011 | $1,075.00 |
| 01/03/2011 | 01/13/2011 | $625.00 |
| 01/14/2011 | 01/17/2011 | $625.00 |
| 01/18/2011 | 02/12/2011 | $625.00 |
| 02/13/2011 | 02/17/2011 | $725.00 |
| 02/18/2011 | 02/21/2011 | $725.00 |
| 02/22/2011 | 03/11/2011 | $725.00 |
| 03/12/2011 | 03/19/2011 | $725.00 |
| 03/20/2011 | 04/02/2011 | $725.00 |













