Availability Calendar:
Available
Unavailable
Check-in/Check-out
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Check Availability & Book
| Back to Search Results | |
|---|---|
| Location | Price Range |
| Breckenridge | $425 to $495 Daily |
| Bedrooms | Bathrooms | Sleeps |
|---|---|---|
| 3.0 | 2.5 | 10 |
Amenities:
- Fireplace
- Private Hot Tub
- Wireless Internet Access
- Shuttle Ski Access
Rates
| From | Through | Rate |
|---|---|---|
| 01/03/2011 | 02/12/2011 | $425.00 |
| 02/13/2011 | 02/17/2011 | $495.00 |
| 02/18/2011 | 02/21/2011 | $495.00 |
| 02/22/2011 | 03/11/2011 | $495.00 |
| 03/12/2011 | 03/19/2011 | $495.00 |
| 03/20/2011 | 04/02/2011 | $495.00 |
Nestled in the heart of the historic Victorian district amidst the lively charm of downtown Breckenridge is Hideaway on High. A city house inspired by ageless tradition and an eclectic interior balance of easy sophistication and rugged Colorado comfort. Whether it’s a stroll to the park, a ramble to the ski shuttle or a meander through the quaint streets toward Main Street’s shops and restaurants, Hideaway has the quintessence of location.
In-Town Location - walk to everything!
Landscaped Patio and Deck off Hot Tub
Upper View Deck off Master
CD/DVD Player
Large Wrap-Around Porch on High Street
Next to Carter Park Sled Hill
Deck and Patio off Den
4 TVs/2 VCRs/DVD
High Speed Wireless Internet Access
Laundry Facilities
2-Bay Garage
Dining Seats 8 - Bar Seats 3
Wine Refrigerator
FAX Machine
3 Gas Fireplaces
In-Town Location - walk to everything!
Landscaped Patio and Deck off Hot Tub
Upper View Deck off Master
CD/DVD Player
Large Wrap-Around Porch on High Street
Next to Carter Park Sled Hill
Deck and Patio off Den
4 TVs/2 VCRs/DVD
High Speed Wireless Internet Access
Laundry Facilities
2-Bay Garage
Dining Seats 8 - Bar Seats 3
Wine Refrigerator
FAX Machine
3 Gas Fireplaces


