![]() |
Availability Calendar:
Available
Unavailable
Check-in/Check-out
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
Check Availability & Book

| Location | BR | BA | Sleeps | Price Range |
|---|---|---|---|---|
| Breckenridge | 3.0 | 2.5 | 10 | $350 to $800 Daily |

Nestled in the heart of the historic Victorian district amidst the lively charm of downtown Breckenridge is Hideaway on High. A city house inspired by ageless tradition and an eclectic interior balance of easy sophistication and rugged Colorado comfort. Whether it’s a stroll to the park, a ramble to the ski shuttle or a meander through the quaint streets toward Main Street’s shops and restaurants, Hideaway has the quintessence of location.
In-Town Location - walk to everything!
Landscaped Patio and Deck off Hot Tub
Upper View Deck off Master
CD/DVD Player
Large Wrap-Around Porch on High Street
Next to Carter Park Sled Hill
Deck and Patio off Den
4 TVs/2 VCRs/DVD
High Speed Wireless Internet Access
Laundry Facilities
2-Bay Garage
Dining Seats 8 - Bar Seats 3
Wine Refrigerator
FAX Machine
3 Gas Fireplaces
In-Town Location - walk to everything!
Landscaped Patio and Deck off Hot Tub
Upper View Deck off Master
CD/DVD Player
Large Wrap-Around Porch on High Street
Next to Carter Park Sled Hill
Deck and Patio off Den
4 TVs/2 VCRs/DVD
High Speed Wireless Internet Access
Laundry Facilities
2-Bay Garage
Dining Seats 8 - Bar Seats 3
Wine Refrigerator
FAX Machine
3 Gas Fireplaces
Amenities:
|
|
Rates
| From | Through | Rate |
|---|---|---|
| 08/22/2010 | 11/19/2010 | $350.00 |
| 11/20/2010 | 12/16/2010 | $395.00 |
| 12/17/2010 | 12/24/2010 | $495.00 |
| 12/25/2010 | 01/02/2011 | $800.00 |
| 01/03/2011 | 01/13/2011 | $425.00 |
| 01/14/2011 | 01/17/2011 | $425.00 |
| 01/18/2011 | 02/12/2011 | $425.00 |
| 02/13/2011 | 02/17/2011 | $495.00 |
| 02/18/2011 | 02/21/2011 | $495.00 |
| 02/22/2011 | 03/11/2011 | $495.00 |
| 03/12/2011 | 03/19/2011 | $495.00 |
| 03/20/2011 | 04/02/2011 | $495.00 |










