![]() |
Availability Calendar:
Available
Unavailable
Check-in/Check-out
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
Check Availability & Book

| Location | BR | BA | Sleeps | Price Range |
|---|---|---|---|---|
| Breckenridge | 6.0 | 6.0 | 14 | $975 to $2250 Daily |

This truly exquisite home located directly on the world class Breckenridge Golf Club offers easy-going mountain elegance and opulent style through out an expansive 8,000 square feet. Complete with an Indoor Pool and Spa, Steam Room and lower level entertainment area featuring a pool table, bar and movie theater, this home is full of entertainment options for the whole family.
# Gourmet Kitchen with Viking Appliances
# Double ovens (conventional and convection), warming tray, Microwave, 6 burner cooktop with griddle
# Breakfast nook with fireplace seats 4
# Breakfast Bar seats 6
# Island Bar seats 4
# Formal dining room with fireplace seats 8
# Butler's Pantry
# Full Size Billiard table
# Game Table
# Rec Room with bar, icemaker, beer tap, refrigerator, dishwasher, sink and TV/VCR
# 2 decks overlook the golf course and Peaks 5 and 6
# Outdoor Gas Grill
# Surround Sound Stereo System
# 8 TVs, 3 VCRs, 3 DVDs
# High Speed Cable Modem Internet Service with Computer (Internet Only Access)
# Theater Room with overhead projection system
# Pool Spa - Full size heated swimming pool, sauna, steam room, shower, waterfall, 6-person hot tub, TV, bar and refrigerator
# 8000 square feet
# 3 washers and 3 dryers
# High Speed wireless Internet with in house WiFi
# Computer, printer and FAX
# 2-Bay heated garage
# Heated driveway
# Parking for 6 cars
# 5 minute drive from Breckenridge
# Gourmet Kitchen with Viking Appliances
# Double ovens (conventional and convection), warming tray, Microwave, 6 burner cooktop with griddle
# Breakfast nook with fireplace seats 4
# Breakfast Bar seats 6
# Island Bar seats 4
# Formal dining room with fireplace seats 8
# Butler's Pantry
# Full Size Billiard table
# Game Table
# Rec Room with bar, icemaker, beer tap, refrigerator, dishwasher, sink and TV/VCR
# 2 decks overlook the golf course and Peaks 5 and 6
# Outdoor Gas Grill
# Surround Sound Stereo System
# 8 TVs, 3 VCRs, 3 DVDs
# High Speed Cable Modem Internet Service with Computer (Internet Only Access)
# Theater Room with overhead projection system
# Pool Spa - Full size heated swimming pool, sauna, steam room, shower, waterfall, 6-person hot tub, TV, bar and refrigerator
# 8000 square feet
# 3 washers and 3 dryers
# High Speed wireless Internet with in house WiFi
# Computer, printer and FAX
# 2-Bay heated garage
# Heated driveway
# Parking for 6 cars
# 5 minute drive from Breckenridge
Amenities:
|
|
Rates
| From | Through | Rate |
|---|---|---|
| 08/22/2010 | 11/19/2010 | $975.00 |
| 11/20/2010 | 12/16/2010 | $1,150.00 |
| 12/17/2010 | 12/24/2010 | $1,950.00 |
| 12/25/2010 | 01/02/2011 | $2,250.00 |
| 01/03/2011 | 01/13/2011 | $1,150.00 |
| 01/14/2011 | 01/17/2011 | $1,150.00 |
| 01/18/2011 | 02/12/2011 | $1,150.00 |
| 02/13/2011 | 02/17/2011 | $1,295.00 |
| 02/18/2011 | 02/21/2011 | $1,295.00 |
| 02/22/2011 | 03/11/2011 | $1,295.00 |
| 03/12/2011 | 03/19/2011 | $1,295.00 |
| 03/20/2011 | 04/02/2011 | $1,295.00 |

















