Availability Calendar:
Available
Unavailable
Check-in/Check-out
July 2010
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
August 2010
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
September 2010
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
October 2010
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
November 2010
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
December 2010
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |

| Location | BR | BA | Sleeps | Price Range |
|---|
| Breckenridge | 4.0 | 3.5 | 14 | $300 to $1200 Daily |

This is a beautiful, high-end home located close to Peak 8 lift and hiking/cross-country skiing trails. The home is in a prime location next to a protected wilderness area on a quiet side street, but a very short walk to the free city bus stop. The trails for mountain biking, hiking and Nordic skiing start right out the front door. This is the place you want to be winter, spring, summer or fall. You will be pleased that you selected this home for your vacation.
You have access to everything right from the house and will never have to get back in the car. The home has Viking appliances, a well-equipped kitchen, comfortable beds, and an outdoor hot tub under the stars. The home is beautifully decorated with high-end furnishings. You will be very comfortable here and enjoy every moment of your Breckenridge vacation.
Amenities:
| - Wireless Internet Access
- Shuttle Ski Access
|
Rates
| From | Through | Rate |
| 05/01/2010 | 10/31/2010 | $300.00 |
| 11/01/2010 | 12/17/2010 | $600.00 |
| 12/18/2010 | 12/25/2010 | $1,000.00 |
| 12/26/2010 | 01/02/2011 | $1,200.00 |
| 01/03/2011 | 02/13/2011 | $700.00 |
| 02/14/2011 | 04/07/2011 | $800.00 |