Availability Calendar:
Available
Unavailable
Check-in/Check-out
February 2012
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | | | |
| | | | | | | |
March 2012
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
April 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
May 2012
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
June 2012
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
July 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
| Bedrooms | Bathrooms | Sleeps |
|---|
| 4.0 | 4.0 | 10 |
Amenities:
- Fireplace
- Private Hot Tub
- Wireless Internet Access
- Ski in/out Ski Access
Rates
| From | Through | Rate |
| 01/02/2012 | 02/17/2012 | $675.00 |
| 02/18/2012 | 04/02/2012 | $750.00 |
| 04/03/2012 | 04/15/2012 | $550.00 |
| 04/16/2012 | 06/08/2012 | $375.00 |
| 06/09/2012 | 08/20/2012 | $375.00 |
Winter or summer in this beautiful Pines Townhome will satisfy all your mountain expectations. Off the back deck, watch Mule deer and moose roam in the bushes next to the Four O'Clock Ski Run. Pines 75 is on a quiet cul-de-sac a few minutes from town and the base of Peak 8.
The location of this townhome is perfect! It has ski access for all levels. Ski out the Four o'clock ski run which leads to the Snowflake lift. Simply ski back to the property via the Four o'clock ski run. Beautifully furnished, it also has many other amenities including: 1 car garage and parking for an additional car, 2500 square feet on 3 levels, well-appointed kitchen, gas grill and private hot tub, washer and dryer, as well as a 5-minute drive to town.
This spacious townhome sleeps 10 in beds. A queen sofa sleeper in the lower level will sleep two additional guests. The bedrooms are configured as follows: upper level king bedroom and room with two twin beds, main floor queen bedroom, and lower level bunk room with two sets of twin bunks.