Availability Calendar:
Available
Unavailable
Check-in/Check-out
February 2012
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | | | |
| | | | | | | |
March 2012
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
April 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
May 2012
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
June 2012
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
July 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
| Bedrooms | Bathrooms | Sleeps |
|---|
| 6.0 | 5.0 | 14 |
Amenities:
- Fireplace
- Private Hot Tub
- Wireless Internet Access
- Drive To Ski Access
Rates
| From | Through | Rate |
| 01/03/2011 | 02/13/2011 | $650.00 |
| 02/14/2011 | 02/17/2011 | $850.00 |
| 02/18/2011 | 02/21/2011 | $850.00 |
| 02/22/2011 | 03/11/2011 | $850.00 |
| 03/12/2011 | 03/19/2011 | $850.00 |
| 03/20/2011 | 04/07/2011 | $850.00 |
This beautiful custom mountain home has a living area of 3882 square feet and is situated in one of Breckenridge's most desirable neighborhoods. Nestled in the pines on a quiet no-through road backing up to the world class Breckenridge Golf Club, this home has room for the whole family, friends, Grandma & Grandpa and anyone else you can think of to bring with you.
The home features 6 bedrooms, 5 of which are en-suite with their own bathroom. The 6th bedroom is a bunk room featuring an Aspen log bunk bed. The Great Room has floor to ceiling windows and a large stone fireplace perfect for coming home after a hard day of mountain activities.
There is a large dining and breakfast bar area, fully equipped custom design kitchen, a study/library complete with a PC and wireless internet.
Relax on the large deck and take a soak in the private hot tub. The 3 car garage doubles as a game room in the summer.
There are 4 queen bedroom suites, one king master suite, a queen with twin on top log bunk, plus a sofa sleeper for extra guests.