![]() |
Availability Calendar:
Available
Unavailable
Check-in/Check-out
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
Check Availability & Book

| Location | BR | BA | Sleeps | Price Range |
|---|---|---|---|---|
| Breckenridge | 4.0 | 3.5 | 8 | $500 to $1250 Daily |

Rustic Timber Lodge is beautifully situated on a hillside in the exclusive Sunbeam Estates neighborhood. Watch western sunsets over the Breckenridge ski mountains from the decks, patios and great room. Views and windows encompass the whole west side of this post and beam custom-built home.
4,000 square feet, New Log and Stone Construction
Easy walk to Main Street (10 minutes) and the Skating Rink (5 minutes)
2-Bay Garage
Parking for 5 Cars Total
Great Room with TV/DVD/CD/Cable, Wood Burning Fireplace and expansive windows with views
Post and Beam Interior with wood floors, tile and carpeted bedrooms
Custom Kitchen with granite countertops, 6 burner cooktop, 2 Viking ovens
Island with 4 leather barstools
Dining Table has seating for 10
Bistro Table in Breakfast Nook Seats 4
Great Room open to kitchen and dining with vaulted ceilings
Large Master bedroom with flat screen LCD TV with DVD, en-suite bath with steam shower
Second Master with queen bed, 27” LCD TV, en-suite bath with shower
Lower level Den with Gas Fireplace, Flat Screen TV and DVD player
Lower level queen bedroom and twin bedroom share master style bath
Deck with outdoor furniture
Rock Patio
Private Outdoor Hot Tub
Outdoor Gas Grill
Washer/Dryer in Mud Room
High-Speed Wireless Internet
Spectacular Views of Ski Area
4,000 square feet, New Log and Stone Construction
Easy walk to Main Street (10 minutes) and the Skating Rink (5 minutes)
2-Bay Garage
Parking for 5 Cars Total
Great Room with TV/DVD/CD/Cable, Wood Burning Fireplace and expansive windows with views
Post and Beam Interior with wood floors, tile and carpeted bedrooms
Custom Kitchen with granite countertops, 6 burner cooktop, 2 Viking ovens
Island with 4 leather barstools
Dining Table has seating for 10
Bistro Table in Breakfast Nook Seats 4
Great Room open to kitchen and dining with vaulted ceilings
Large Master bedroom with flat screen LCD TV with DVD, en-suite bath with steam shower
Second Master with queen bed, 27” LCD TV, en-suite bath with shower
Lower level Den with Gas Fireplace, Flat Screen TV and DVD player
Lower level queen bedroom and twin bedroom share master style bath
Deck with outdoor furniture
Rock Patio
Private Outdoor Hot Tub
Outdoor Gas Grill
Washer/Dryer in Mud Room
High-Speed Wireless Internet
Spectacular Views of Ski Area
Amenities:
|
|
Rates
| From | Through | Rate |
|---|---|---|
| 08/22/2010 | 11/19/2010 | $500.00 |
| 11/20/2010 | 12/16/2010 | $700.00 |
| 12/17/2010 | 12/24/2010 | $850.00 |
| 12/25/2010 | 01/02/2011 | $1,250.00 |
| 01/03/2011 | 01/13/2011 | $750.00 |
| 01/14/2011 | 01/17/2011 | $750.00 |
| 01/18/2011 | 02/12/2011 | $750.00 |
| 02/13/2011 | 02/17/2011 | $850.00 |
| 02/18/2011 | 02/21/2011 | $850.00 |
| 02/22/2011 | 03/11/2011 | $850.00 |
| 03/12/2011 | 03/19/2011 | $850.00 |
| 03/20/2011 | 04/02/2011 | $850.00 |










