Availability Calendar:
Available
Unavailable
Check-in/Check-out
July 2010
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
August 2010
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
September 2010
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
October 2010
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
November 2010
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
December 2010
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |

| Location | BR | BA | Sleeps | Price Range |
|---|
| Breckenridge | 5.0 | 3.5 | 12 | $295 to $895 Daily |

This 5-bedroom home offers some of the best views of Breckenridge and peaks 9 and 10. This home is just a short walk across the street to the steps that access the skiway that leads to the slopes of peaks 9 and 10.
This large home has a spacious kitchen with large dining area, plenty of seating for everyone in your group, and even a Playstation for the kids!
This home sleeps 11-12. 1 King, 2 Queens, 4 twins, and a full-size futon in the loft area. There are two fireplaces and a two-car garage. Amazing views from this large 5 bedroom home in the quiet Warriors Mark area!
This home is ski in/ski out or take the free town shuttle back home after a day of skiing in Breckenridge. Access Peak 9 via the Burro Trail across the street from the home.
A short shuttle ride will take you to Main Street Breckenridge.
Views from every room! This property is surrounded by National Forest.
Amenities:
- Fireplace
- Wireless Internet Access
| - With Approval Pets Allowed
- Ski in/out Ski Access
|
Rates
| From | Through | Rate |
| 05/01/2010 | 10/31/2010 | $295.00 |
| 11/01/2010 | 12/17/2010 | $395.00 |
| 12/18/2010 | 12/25/2010 | $795.00 |
| 12/26/2010 | 01/02/2011 | $895.00 |
| 01/03/2011 | 02/13/2011 | $595.00 |
| 02/14/2011 | 04/07/2011 | $695.00 |