Availability Calendar:
Available
Unavailable
Check-in/Check-out
February 2012
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | | | |
| | | | | | | |
March 2012
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
April 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
May 2012
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
June 2012
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
July 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
| Bedrooms | Bathrooms | Sleeps |
|---|
| 5.0 | 3.5 | 12 |
Amenities:
- Fireplace
- Wireless Internet Access
- Ski in/out Ski Access
Rates
| From | Through | Rate |
| 08/21/2011 | 11/18/2011 | $295.00 |
| 11/19/2011 | 12/15/2011 | $495.00 |
| 12/16/2011 | 12/23/2011 | $795.00 |
| 12/24/2011 | 01/01/2012 | $995.00 |
| 01/02/2012 | 02/17/2012 | $550.00 |
| 02/18/2012 | 04/02/2012 | $595.00 |
| 04/03/2012 | 04/22/2012 | $395.00 |
This 5-bedroom home offers some of the best views of Breckenridge and peaks 9 and 10. This home is just a short walk across the street to the steps that access the ski-way that leads to the slopes of peaks 9 and 10. This large home has a spacious kitchen with
large dining area, plenty of seating for everyone in your group, and even a Playstation for the kids! This home sleeps 11-12. 1 King, 2 Queens, 4 twins, and a full-size futon in the loft area. There are two fireplaces and a two-car garage. Amazing views from
this large 5 bedroom home in the quiet Warriors Mark area! This home is ski in/ski out or take the free town shuttle back home after a day of skiing in Breckenridge. Access Peak 9 via the Burro Trail across the street from the home. FREE On-Call Shuttle Service
for easy access to the base of Peak 9. Just a 2-3 minute ride! Views from every room! This property is surrounded by National Forest.