Availability Calendar:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Check Availability & Book

| Location | BR | BA | Sleeps | Price Range |
|---|---|---|---|---|
| Breckenridge | 4.0 | 3.5 | 12 | $395 to $1095 Daily |

Ski in/Ski out on Peak 8 in Breckenridge Lodging style. Four O`Clock ski run allows you to ski in to your back door. Ski out is as simple as a few steps out the front door and down to the 4 O`Clock ski run. Beautiful, bright and cheery, are the best words to describe this 4 bedroom, 3.5 bath townhouse with lots of sun and fantastic views from this Breckenridge vacation rental.
Two separate living areas, hard wood floors, washer dryer, hot tub, cable tv, high speed wireless internet, deck with grill, one car garage, plus parking for an additional car.
You get the best of both worlds with this home; easy access to the slopes and just minutes to Main Street Breckenridge. Walk or take our free shuttle.
The second living area provides a great area for the kids with room to spread out.
After skiing, enjoy your private hot tub right on the back patio.
Amenities:
|
|
| From | Through | Rate |
|---|---|---|
| 02/11/2010 | 04/07/2010 | $695.00 |
| 04/08/2010 | 04/30/2010 | $595.00 |
| 05/01/2010 | 10/31/2010 | $395.00 |
| 11/01/2010 | 12/17/2010 | $495.00 |
| 12/18/2010 | 12/25/2010 | $995.00 |
| 12/26/2010 | 01/02/2011 | $1,095.00 |
| 01/03/2011 | 02/13/2011 | $650.00 |
| 02/14/2011 | 04/07/2011 | $750.00 |









